Completely updated roomy one bedroom/one bath villa. New roof 1/2023, new A/C 12/2022, new H2O Heater 12/2022, New kitchen and appliances 2019 (including new stacked washer/dryer), new gutters 6/2023, bath has new light fixtures and paint. Offered fully furnished/turnkey minus some personal items. Located in the Villas of Sandpiper Bay - Wonderful Riverfront community with pool/spa and community dock for social gatherings and fishing. Can't rent for the first year of ownership.
MLS# | R10928837 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 546 |
Listing Provided By | Berkshire Hathaway Florida Realty | Terry M Doying Main |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,057 |
Pool | Yes |
Story(s) | 1 |
Zoning | Resident |
Acreage | 0.08 |
State | FL |
---|---|
County | St Lucie |
City | Port St Lucie |
Zip Code | 34952 |
Area | 7180 |
Subarea | St Lucie County 7170; 7180; 7220; 7260; 7270; 7280 |
Community Name | VILLAS OF SANDPIPER BAY U |
Listing VS Median (In VILLAS OF SANDPIPER BAY U) | |
Price: $274,900 low | high Med: $322,500 SqFt: 1,057 low | high Med: 1,722 $ / SqFt: $260 low | high Med: $187 On site: 546 low | high Med: 254.000000 |